loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 5,015.54 13.05 5.71
Equity-Reliance Industr Mar 31, 2024 4,683.41 12.18 4.13
Equity-ICICI Bank Mar 31, 2024 3,506.39 9.12 6.57
Equity-Infosys Mar 31, 2024 2,439.32 6.35 -8.46
Equity-Larsen & Toubro Mar 31, 2024 2,034.36 5.29 8.44
Equity-ITC Mar 31, 2024 1,828.84 4.76 14.00
Equity-TCS Mar 31, 2024 1,814.20 4.72 -2.91
Equity-Bharti Airtel Mar 31, 2024 1,419.48 3.69 12.14
Equity-Axis Bank Mar 31, 2024 1,356.57 3.53 -0.22
Equity-St Bk of India Mar 31, 2024 1,316.90 3.43 2.76
Equity-Kotak Mah. Bank Mar 31, 2024 1,165.29 3.03 8.06
Equity-Hind. Unilever Mar 31, 2024 923.41 2.40 -3.75
Equity-Bajaj Finance Mar 31, 2024 918.14 2.39 14.03
Equity-M & M Mar 31, 2024 838.85 2.18 1.65
Equity-Tata Motors Mar 31, 2024 812.42 2.11 6.85
Equity-Sun Pharma.Inds. Mar 31, 2024 797.76 2.08 5.18
Equity-Maruti Suzuki Mar 31, 2024 795.59 2.07 19.15
Equity-HCL Technologies Mar 31, 2024 744.73 1.94 -5.30
Equity-NTPC Mar 31, 2024 727.82 1.89 2.46
Equity-Titan Company Mar 31, 2024 723.87 1.88 7.25
Equity-Asian Paints Mar 31, 2024 585.02 1.52 3.05
Equity-Tata Steel Mar 31, 2024 581.00 1.51 14.70
Equity-Power Grid Corpn Mar 31, 2024 575.71 1.50 0.32
Equity-UltraTech Cem. Mar 31, 2024 513.10 1.33 0.69
Equity-IndusInd Bank Mar 31, 2024 463.68 1.21 7.98
Equity-Nestle India Mar 31, 2024 426.70 1.11 3.27
Equity-Bajaj Finserv Mar 31, 2024 406.55 1.06 5.48
Equity-JSW Steel Mar 31, 2024 361.52 0.94 6.29
Equity-Tech Mahindra Mar 31, 2024 356.20 0.93 0.27
Equity-Wipro Mar 31, 2024 308.78 0.80 -5.35
Net CA & Others-Net CA & Others Mar 31, 2024 0.09 0.00 -99.13